fbpx

Twitter Feed Updates:

Fuel Surcharge PDF Download

Fuel Surcharge

Application of Surcharge (See Notes AB and C)

All charges for line haul transportation resulting from rates and/or charges, named in this tariff and supplements thereto, are hereby
or will on their effective dates be increased as provided below, for the period this item is in effect.

In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and/or discounts,if any. The line haul charge so determined will be further subject to the surcharge provided herein.

The net line haul charge will be subject to a fuel surcharge as provided below. The amount of the fuel surcharge will be determined by the U.S. Midwest Average Fuel Index for ultra-low sulfur diesel fuel as provided by U.S. Department of Energy (D.O.E.). The current index may be obtained by calling 1-202-586-6966 or visiting their website (link will open in a new window). The diesel fuel index announced each Monday will be utilized to determine the applicable fuel surcharge for shipments handled on that week starting on Tuesday of that week and continue through the following Monday, when a new determination will be made as noted above.

Fuel Surcharge Chart

AT LEAST BUT LESS THAN FUEL SURCHARGE
115 cents 119 cents 1.70%
120 cents 124 cents 2.30%
125 cents 129 cents 2.90%
130 cents 134 cents 4.10%
135 cents 139 cents 4.70%
140 cents 144 cents 5.00%
145 cents 149 cents 5.30%
150 cents 154 cents 5.60%
155 cents 159 cents 6.00%
160 cents 164 cents 6.50%
165 cents 169 cents 7.20%
170 cents 179 cents 7.30%
180 cents 184 cents 7.40%
185 cents 189 cents 7.90%
190 cents 194 cents 8.40%
195 cents 199 cents 8.90%
200 cents 204 cents 9.40%
205 cents 209 cents 9.90%
210 cents 214 cents 10.40%
215 cents 219 cents 10.90%
220 cents 224 cents 11.40%
225 cents 229 cents 11.90%
230 cents 234 cents 12.40%
235 cents 239 cents 12.90%
240 cents 244 cents 13.40%
245 cents 249 cents 13.90%
250 cents 254 cents 14.40%
255 cents 259 cents 14.90%
260 cents 264 cents 15.40%
265 cents 269 cents 15.90%
270 cents 274 cents 16.40%
275 cents 279 cents 16.90%
280 cents 284 cents 17.40%
285 cents 289 cents 17.90%
290 cents 294 cents 18.40%
295 cents 299 cents 18.90%
300 cents 304 cents 19.40%
305 cents 309 cents 19.9%
310 cents 314 cents 20.4%
315 cents 319 cents 20.9%
320 cents 324 cents 21.4%
325 cents 329 cents 21.9%
330 cents 334 cents 22.4%
335 cents 339 cents 22.9%
340 cents 344 cents 23.4%
345 cents 349 cents 24.0%
350 cents 354 cents 24.6%
355 cents 359 cents 25.2%
360 cents 364 cents 25.8%
365 cents 369 cents 26.4%
370 cents 374 cents 27.0%
375 cents 379 cents 27.6%
380 cents 384 cents 28.2%
385 cents 389 cents 28.8%
390 cents 394 cents 29.4%
395 cents 399 cents 30.0%
400 cents 404 cents 30.7%
405 cents 409 cents 31.4%
410 cents 414 cents 32.1%
415 cents 419 cents 32.8%
420 cents 424 cents 33.5%
425 cents 429 cents 34.2%
430 cents 434 cents 34.9%
435 cents 439 cents 35.6%
440 cents 444 cents 36.3%
445 cents 449 cents 37.0%
450 cents 454 cents 37.7%
455 cents 459 cents 38.4%
460 cents 464 cents 39.1%
465 cents 469 cents 39.8%
470 cents 474 cents 40.5%
475 cents 479 cents 41.2%
480 cents 484 cents 41.9%
485 cents 489 cents 42.6%
490 cents 494 cents 43.3%
495 cents 499 cents 44.0%
500 cents 504 cents 44.8%
505 cents 509 cents 45.6%
510 cents 514 cents 46.4%
515 cents 519 cents 47.2%
520 cents 524 cents 48.0%
525 cents 529 cents 48.8%
530 cents 534 cents 49.6%
535 cents 539 cents 50.4%
540 cents 544 cents 51.2%
545 cents 549 cents 52.0%
550 cents 554 cents 52.8%
555 cents 559 cents 53.6%
560 cents 564 cents 54.4%
565 cents 569 cents 55.2%
570 cents 574 cents 56.0%
575 cents 579 cents 56.8%
580 cents 584 cents 57.6%
585 cents 589 cents 58.4%
590 cents 594 cents 59.2%
595 cents 599 cents 60.0%
600 cents 604 cents 60.9%
605 cents 609 cents 61.8%
610 cents 614 cents 62.7%
615 cents 619 cents 63.6%
620 cents 624 cents 64.5%
625 cents 629 cents 65.4%
630 cents 634 cents 66.3%
635 cents 639 cents 67.2%
640 cents 644 cents 68.1%
645 cents 649 cents 69.0%
650 cents 654 cents 69.9%
655 cents 659 cents 70.8%
660 cents 664 cents 71.7%
665 cents 669 cents 72.6%
670 cents 674 cents 73.5%
675 cents 679 cents 74.4%
680 cents 684 cents 75.3%
685 cents 689 cents 76.2%
690 cents 694 cents 77.1%
695 cents 699 cents 78.0%

 


NOTE A – Fractions of less that one-half cent will be dropped; fractions of one-half cent of greater will be
increased to the next whole cent.

NOTE B – The proceeds from this fuel related increase(s) will be passed along to the individuals or entities
actually bearing the burden of the increased fuel costs.

NOTE C – The term “LINE HAUL CHARGES” referred to herein applies to all charges other than accessorial charges.

Start typing and press Enter to search