fbpx

Twitter Feed Updates:

Fuel Surcharge PDF Download

Fuel Surcharge

Application of Surcharge (See Notes AB and C)

All charges for line haul transportation resulting from rates and/or charges, named in this tariff and supplements thereto, are hereby
or will on their effective dates be increased as provided below, for the period this item is in effect.

In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and/or discounts,if any. The line haul charge so determined will be further subject to the surcharge provided herein.

The net line haul charge will be subject to a fuel surcharge as provided below. The amount of the fuel surcharge will be determined by the U.S. Midwest Average Fuel Index for ultra-low sulfur diesel fuel as provided by U.S. Department of Energy (D.O.E.). The current index may be obtained by calling 1-202-586-6966 or visiting their website (link will open in a new window). The diesel fuel index announced each Tuesday will be utilized to determine the applicable fuel surcharge for shipments handled on that week starting on Wednesday of that week and continue through the following Tuesday, when a new determination will be made as noted above.

Fuel Surcharge Chart

AT LEAST BUT LESS THAN FUEL SURCHARGE
115 cents 119 cents 11.70%
120 cents 124 cents 12.30%
125 cents 129 cents 12.90%
130 cents 134 cents 14.10%
135 cents 139 cents 14.70%
140 cents 144 cents 15.00%
145 cents 149 cents 15.30%
150 cents 154 cents 15.60%
155 cents 159 cents 16.00%
160 cents 164 cents 16.50%
165 cents 169 cents 17.20%
170 cents 179 cents 17.30%
180 cents 184 cents 17.40%
185 cents 189 cents 17.90%
190 cents 194 cents 18.40%
195 cents 199 cents 18.90%
200 cents 204 cents 19.40%
205 cents 209 cents 19.90%
210 cents 214 cents 20.40%
215 cents 219 cents 20.90%
220 cents 224 cents 21.40%
225 cents 229 cents 21.90%
230 cents 234 cents 22.40%
235 cents 239 cents 22.90%
240 cents 244 cents 23.40%
245 cents 249 cents 23.90%
250 cents 254 cents 24.40%
255 cents 259 cents 24.90%
260 cents 264 cents 25.40%
265 cents 269 cents 25.90%
270 cents 274 cents 26.40%
275 cents 279 cents 26.90%
280 cents 284 cents 27.40%
285 cents 289 cents 27.90%
290 cents 294 cents 28.40%
295 cents 299 cents 28.90%
300 cents 304 cents 29.40%
305 cents 309 cents 29.9%
310 cents 314 cents 30.4%
315 cents 319 cents 30.9%
320 cents 324 cents 31.4%
325 cents 329 cents 31.9%
330 cents 334 cents 32.4%
335 cents 339 cents 32.9%
340 cents 344 cents 33.4%
345 cents 349 cents 34.0%
350 cents 354 cents 34.6%
355 cents 359 cents 35.2%
360 cents 364 cents 35.8%
365 cents 369 cents 36.4%
370 cents 374 cents 37.0%
375 cents 379 cents 37.6%
380 cents 384 cents 38.2%
385 cents 389 cents 38.8%
390 cents 394 cents 39.4%
395 cents 399 cents 40.0%
400 cents 404 cents 40.7%
405 cents 409 cents 41.4%
410 cents 414 cents 42.1%
415 cents 419 cents 42.8%
420 cents 424 cents 43.5%
425 cents 429 cents 44.2%
430 cents 434 cents 44.9%
435 cents 439 cents 45.6%
440 cents 444 cents 46.3%
445 cents 449 cents 47.0%
450 cents 454 cents 47.7%
455 cents 459 cents 48.4%
460 cents 464 cents 49.1%
465 cents 469 cents 49.8%
470 cents 474 cents 50.5%
475 cents 479 cents 51.2%
480 cents 484 cents 51.9%
485 cents 489 cents 52.6%
490 cents 494 cents 53.3%
495 cents 499 cents 54.0%
500 cents 504 cents 54.8%
505 cents 509 cents 55.6%
510 cents 514 cents 56.4%
515 cents 519 cents 57.2%
520 cents 524 cents 58.0%
525 cents 529 cents 58.8%
530 cents 534 cents 59.6%
535 cents 539 cents 60.4%
540 cents 544 cents 61.2%
545 cents 549 cents 62.0%
550 cents 554 cents 62.8%
555 cents 559 cents 63.6%
560 cents 564 cents 64.4%
565 cents 569 cents 65.2%
570 cents 574 cents 66.0%
575 cents 579 cents 66.8%
580 cents 584 cents 67.6%
585 cents 589 cents 68.4%
590 cents 594 cents 69.2%
595 cents 599 cents 70.0%
600 cents 604 cents 70.9%
605 cents 609 cents 71.8%
610 cents 614 cents 72.7%
615 cents 619 cents 73.6%
620 cents 624 cents 74.5%
625 cents 629 cents 75.4%
630 cents 634 cents 76.3%
635 cents 639 cents 77.2%
640 cents 644 cents 78.1%
645 cents 649 cents 79.0%
650 cents 654 cents 79.9%
655 cents 659 cents 80.8%
660 cents 664 cents 81.7%
665 cents 669 cents 82.6%
670 cents 674 cents 83.5%
675 cents 679 cents 84.4%
680 cents 684 cents 85.3%
685 cents 689 cents 86.2%
690 cents 694 cents 87.1%
695 cents 699 cents 88.0%

 


NOTE A – Fractions of less that one-half cent will be dropped; fractions of one-half cent of greater will be
increased to the next whole cent.

NOTE B – The proceeds from this fuel related increase(s) will be passed along to the individuals or entities
actually bearing the burden of the increased fuel costs.

NOTE C – The term “LINE HAUL CHARGES” referred to herein applies to all charges other than accessorial charges.

Start typing and press Enter to search